<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinoy Meets World</title>
	<atom:link href="http://pinoymeetsworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoymeetsworld.com</link>
	<description>Tuklasin natin mga Pilipino</description>
	<lastBuildDate>Thu, 22 Jul 2010 06:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Filipina maid inherits millions from Singaporean employer</title>
		<link>http://pinoymeetsworld.com/filipina-maid-inherits-millions-from-singaporean-employer/</link>
		<comments>http://pinoymeetsworld.com/filipina-maid-inherits-millions-from-singaporean-employer/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:23:53 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Buhay Pinoy]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OFW]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[filipina]]></category>
		<category><![CDATA[inherits]]></category>
		<category><![CDATA[maid]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[singaporean]]></category>

		<guid isPermaLink="false">http://www.pinoymeetsworld.com/?p=2155</guid>
		<description><![CDATA[A devoted Filipina maid inherited six million Singapore dollars (more than $4 million) from her late employer after more than 20 years of service, a newspaper report said Wednesday. “I am the luckiest maid in Singapore, with or without the money,” the 47-year-old single woman — identified only by the pseudonym “Christine” — told the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://yfittopostblogph.files.wordpress.com/2010/07/600ap_singapore.jpg?w=600" alt="" width="480" height="320" /></p>
<p>A devoted Filipina maid inherited six million Singapore dollars (more  than $4 million) from her late employer after more than 20 years of  service, a newspaper report said Wednesday.</p>
<p>“I am the luckiest maid in Singapore, with or without the money,” the  47-year-old single woman — identified only by the pseudonym “Christine”  — told the Straits Times in an interview.</p>
<p>The maid refused to be named in public for fear of possible threats  to her life in the impoverished Philippines, where wealthy people have  been kidnapped for ransom and some killed by their abductors.</p>
<p>The windfall, including cash and a luxury apartment near the Orchard  Road shopping belt, came from the estate of her employer Quek Kai Miew, a  medical doctor and philanthropist who died last year at 66.</p>
<p>The maid had also taken care of the doctor’s late mother, and was  told that she would be a beneficiary of her employer’s will when it was  drawn up in 2008.</p>
<p>“There were no secrets between us. I was not surprised at all when she told me how much I was going to get,” the maid recalled.</p>
<p>Full Story: <a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','ph.yfittopostblog.com']);" href="http://ph.yfittopostblog.com/2010/07/21/filipina-maid-inherits-millions-from-singaporean-employer/">Yahoo PH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinoymeetsworld.com/filipina-maid-inherits-millions-from-singaporean-employer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Lantern Costume Revealed, Brings 21st Century Look</title>
		<link>http://pinoymeetsworld.com/green-lantern-costume-revealed-brings-21st-century-look/</link>
		<comments>http://pinoymeetsworld.com/green-lantern-costume-revealed-brings-21st-century-look/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:14:13 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[costume]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[green lantern]]></category>
		<category><![CDATA[hal jordan]]></category>
		<category><![CDATA[looks]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[revealed]]></category>

		<guid isPermaLink="false">http://pinoymeetsworld.com/?p=2153</guid>
		<description><![CDATA[The new Green Lantern costume has been revealed on the cover of Entertainment Weekly and in my opinion Hal Jordan (played by Ryan Reynolds) has never looked better. The suit was created using CGI and it gives off an “alien” type feel with glowing accents that brings the costume into the 21st century. I also [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.forevergeek.com/wp-content/uploads/2010/07/EW-1112-cover-comiccon_308.jpg" alt="" width="308" height="396" /></p>
<p>The new Green Lantern costume has been revealed on the cover of  Entertainment Weekly and in my opinion Hal Jordan (played by Ryan  Reynolds) has never looked better.</p>
<p>The suit was created using CGI and it gives off an “alien” type feel  with glowing accents that brings the costume into the 21st century.</p>
<p>I also really like the glowing eyes and ring on the costume. My  biggest fear was that the costume would stray to far from the original,  instead it manages to stay true to form while adding a bit of eye candy.</p>
<p>Full Story: <a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','www.forevergeek.com']);" href="http://www.forevergeek.com/2010/07/green_lantern_costume_revealed_brings_21st_century_look/">Forever  Geek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinoymeetsworld.com/green-lantern-costume-revealed-brings-21st-century-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lacson last spotted in Rome, says NBI chief</title>
		<link>http://pinoymeetsworld.com/lacson-last-spotted-in-rome-says-nbi-chief/</link>
		<comments>http://pinoymeetsworld.com/lacson-last-spotted-in-rome-says-nbi-chief/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:13:30 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Buhay Pinoy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[fugitive]]></category>
		<category><![CDATA[lacson]]></category>
		<category><![CDATA[nbi]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[spotted]]></category>

		<guid isPermaLink="false">http://pinoymeetsworld.com/?p=2151</guid>
		<description><![CDATA[Fugitive Senator Panfilo Lacson was last spotted in Rome by intelligence agents, National Bureau of Investigation director Magtanggol Gatdula said on Thursday. At a news briefing, Gatdula also called on his former boss to surrender already so the investigation on the November 2000 killing of publicist Salvador “Bubby” Dacer and driver Emmanuel Corbito may finally [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://l.yimg.com/a/i/sea/ph/4/392ap_placson.jpg" alt="" width="392" height="154" /></p>
<p>Fugitive Senator Panfilo Lacson was last spotted in Rome by  intelligence agents, National Bureau of Investigation director  Magtanggol Gatdula said on Thursday.</p>
<p>At a news briefing, Gatdula also called on his former boss to  surrender already so the investigation on the November 2000 killing of  publicist Salvador “Bubby” Dacer and driver Emmanuel Corbito may finally  begin again.</p>
<p>“We are exerting all our efforts. As far as the last monitoring sa  kaniya, dun sa may Rome. [We are] continuing interaction and cooperation  with the Interpol,” Gatdula said, referring to the International Crime  Police Organization which has issued a Red Notice for Lacson’s arrest.</p>
<p>“It’s high time for him to present himself. We guarantee him fair  treatment, justice,” he added.</p>
<p>Gatdula said the NBI will also investigate how television reporter  Lynda Jumilla managed to receive a text message supposedly from Lacson,  wherein the senator reportedly said he is not keen on surrendering.</p>
<p>“We are not harassing her. We are inviting her to shed light.. and  give us information. The NBI will never be used as an arm for  persecution. This is an investigative agency,” he said.</p>
<p>Gatdula had earlier vowed there will be no special treatment for  Lacson, his former superior at the Presidential Anti-Organized Crime  Task Force, the police unit implicated in the killings of Dacer and  Corbito.</p>
<p>Similarly, the bureau has no power to “whitewash” Lacson’s alleged  involvement in the killings because the double murder case is already  with the Makati Regional Trial Court Branch 18.</p>
<p>Full Story: <a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','ph.news.yahoo.com']);" href="http://ph.news.yahoo.com/gma/20100715/tph-lacson-last-spotted-in-rome-says-nbi-d6cd5cf.html">GMA  News/ Yahoo PH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinoymeetsworld.com/lacson-last-spotted-in-rome-says-nbi-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila People Ratings (July 8-12)</title>
		<link>http://pinoymeetsworld.com/agb-mega-manila-people-ratings-july-8-12/</link>
		<comments>http://pinoymeetsworld.com/agb-mega-manila-people-ratings-july-8-12/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:12:39 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Buhay Pinoy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agb]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[mega]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[primetime]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://pinoymeetsworld.com/?p=2149</guid>
		<description><![CDATA[July 8, Thursday Daytime: 1. Eat Bulaga! (GMA-7) – 8.1% 2. Basahang Ginto (GMA-7) – 6.7% 3. Trudis Liit (GMA-7) – 6.3% 4. Wowowee (ABS-CBN) – 5.8% 5. Showtime (ABS-CBN) – 5.2% 6. Rosalka (ABS-CBN) – 4.9% 7. Hole in the Wall (GMA-7) – 4.8% 8. Panahon Ko ‘To (ABS-CBN) – 3.9% 9. Laf En [...]]]></description>
			<content:encoded><![CDATA[<p>July 8, Thursday</p>
<p>Daytime:</p>
<p>1. Eat Bulaga! (GMA-7) – 8.1%<br />
2. Basahang Ginto (GMA-7) – 6.7%<br />
3. Trudis Liit (GMA-7) – 6.3%<br />
4. Wowowee (ABS-CBN) – 5.8%<br />
5. Showtime (ABS-CBN) – 5.2%<br />
6. Rosalka (ABS-CBN) – 4.9%<br />
7. Hole in the Wall (GMA-7) – 4.8%<br />
8. Panahon Ko ‘To (ABS-CBN) – 3.9%<br />
9. Laf En Rol (GMA-7) – 3.7%<br />
10. Impostor (ABS-CBN) – 3.5%</p>
<p>Primetime:</p>
<p>1. Agua Bendita (ABS-CBN) – 16.5%<br />
2. Kung Tayo’y Magkakalayo (ABS-CBN) – 15.5%<br />
3. Endless Love (GMA-7) – 14.4%<br />
4. Diva (GMA-7) – 14.2%<br />
5. 24 Oras (GMA-7) – 12.9%<br />
6. Pilyang Kerubin (GMA-7) – 12.8%<br />
7. Queen Seon Deok (GMA-7) – 12.6%<br />
8. Magkaribal (ABS-CBN) – 12%<br />
9. TV Patrol (ABS-CBN) – 11.3%<br />
10. Rubi (ABS-CBN) – 9.2%</p>
<p>July 9, Friday</p>
<p>Daytime:</p>
<p>1. Eat Bulaga! (GMA-7) – 7.4%<br />
2. Trudis Liit (GMA-7) – 6.5%<br />
3. Basahang Ginto (GMA-7) – 6.3%<br />
4. Showtime (ABS-CBN) – 4.9%<br />
5. Wowowee (ABS-CBN) – 4.8%<br />
6. Hole in the Wall (GMA-7) – 4.5%<br />
7. Rosalka (ABS-CBN) – 4.2%<br />
8. Impostor (ABS-CBN) – 3.7%<br />
9. Panahon Ko ‘To! (ABS-CBN) – 3.5%<br />
10. Diz Iz It 9GMA-7) – 3.2%</p>
<p>Primetime:</p>
<p>1. Kung Tayo’y Magkakalayo (ABS-CBN) – 14.5%<br />
2. Agua Bendita (ABS-CBN) / Endless Love (GMA-7) – 14.4%<br />
3. Pilyang Kerubin (GMA-7) – 13.5%<br />
4. Magkaribal (ABS-CBN) – 12.6%<br />
5. Diva (GMA-7) – 12.3%<br />
6. 24 Oras (GMA-7) – 12.2%<br />
7. TV Patrol (ABS-CBN) – 11.4%<br />
8. Bubble Gang (GMA-7) – 8.9%<br />
9. Rubi (ABS-CBN) – 8.8%<br />
10. Momay (ABS-CBN) – 7%</p>
<p>July 10, Saturday</p>
<p>Daytime:</p>
<p>1. Eat Bulaga! (GMA-7) – 9.5%<br />
2. Showtime (ABS-CBN) – 7.8%<br />
3. Wowowee (ABS-CBN) – 6.2%<br />
4. Wish Ko Lang (GMA-7) – 5.9%<br />
5. Cinema FPJ: Da King on ABS-CBN (ABS-CBN) – 5%<br />
6. Failon Ngayon (ABS-CBN) – 4.4%<br />
7. Startalk (GMA-7) – 4%<br />
8. Diz Iz It (GMA-7) – 3.7%<br />
9. Entertainment Live (ABS-CBN) – 2.7%</p>
<p>Primetime:</p>
<p>1. Imbestigador (GMA-7) – 13.1%<br />
2. Kapuso Mo, Jessica Soho (GMA-7) – 11.1%<br />
3. Twist and Shout (ABS-CBN) – 9.1%<br />
4. Maalaala Mo Kaya (ABS-CBN) – 8.9%<br />
5. Claudine (GMA-7) – 7.3%<br />
6. Pinoy Records (GMA-7) – 6.9%<br />
7. Comedy Bar (GMA-7) – 6.7%<br />
8. 24 Oras Weekend (GMA-7) – 6.1%<br />
9. Elias Paniki (ABS-CBN) – 5.7%<br />
10. M3: Malay Mo Ma-develop (ABS-CBN) – 5.4%</p>
<p>July 11, Sunday</p>
<p>Daytime:</p>
<p>1. Kapuso Movie Festival: Lab En Kisses (GMA-7) – 8%<br />
2. Party Pilipinas (GMA-7) – 7.4%<br />
3. The Challenge: Lopez vs. Concepcion (ABS-CBN) – 6.5%<br />
4. ASAP XV (ABS-CBN) – 5.6%<br />
5. Showbiz Central (GMA-7) – 5.4%<br />
6. The Buzz (ABS-CBN) – 5.2%<br />
7. Lovebug: Wish Come True (GMA-7) – 4.3%<br />
8. Your Song Presents Gimik 2010 (ABS-CBN) – 4%</p>
<p>Primetime:</p>
<p>1. Kap’s Amazing Stories (GMA-7) – 11.5%<br />
2. Pepito Manaloto (GMA-7) – 10%<br />
3. Rated K (ABS-CBN) – 8.3%<br />
4. 24 Oras Weekend (GMA-7) – 8%<br />
5. Mel &amp; Joey (GMA-7) – 7.9%<br />
6. TV Patrol Weekend (ABS-CBN) / Goin’ Bulilit (ABS-CBN) – 7.7%<br />
7. Show Me Da Manny (GMA-7) / Sunday Night Box-Office (GMA-7) – 7.2%<br />
8. Twist and Shout (ABS-CBN) – 6.6%<br />
9. Sharon (ABS-CBN) – 6.1%</p>
<p>July 12, Monday</p>
<p>Daytime:</p>
<p>1. Eat Bulaga! (GMA-7) – 7%<br />
2. Trudis Liit (GMA-7) / Basahang Ginto (GMA-7) – 5.5%<br />
3. Wowowee (ABS-CBN) – 4.7%<br />
4. Showtime (ABS-CBN) – 4.5%<br />
5. Midnight Phantom (ABS-CBN) – 4.4%<br />
6. Hole in the Wall (GMA-7) – 4.1%<br />
7. Rosalka (ABS-CBN) – 3%<br />
8. Impostor (ABS-CBN) – 2.8%<br />
9. Panahon Ko ‘To (ABS-CBN) – 2.7%<br />
10. Diz Iz It (GMA-7) – 2.6%</p>
<p>Primetime:</p>
<p>1. Agua Bendita (ABS-CBN) – 15.4%<br />
2. Noah (ABS-CBN) – 15.2%<br />
3. Pilyang Kerubin (GMA-7) – 14.2%<br />
4. Endless Love (GMA-7) – 14%<br />
5. 24 Oras (GMA-7) – 13%<br />
6. Magkaribal (ABS-CBN) – 12.8%<br />
7. TV Patrol (ABS-CBN) – 12.1%<br />
8. Diva (GMA-7) – 11.6%<br />
9. Queen Seon Deok (GMA-7) – 10.4%<br />
10. Momay (ABS-CBN) – 8.3%</p>
<p>Source: AGB Nielsen Phils.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinoymeetsworld.com/agb-mega-manila-people-ratings-july-8-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABS-CBN to beg Willie to return!</title>
		<link>http://pinoymeetsworld.com/abs-cbn-to-beg-willie-to-return/</link>
		<comments>http://pinoymeetsworld.com/abs-cbn-to-beg-willie-to-return/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:11:12 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Buhay Pinoy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[abs-cbn]]></category>
		<category><![CDATA[beg]]></category>
		<category><![CDATA[gma7]]></category>
		<category><![CDATA[willie]]></category>
		<category><![CDATA[wowowee]]></category>

		<guid isPermaLink="false">http://pinoymeetsworld.com/?p=2147</guid>
		<description><![CDATA[Robin Padilla had formally turned down ABS-CBN’s offer to host Wowowee as stated in this SMS: In a letter dated July 12, 2010, Mr. Robin Padilla formally notified ABS-CBN of his decision to decline the Network’s earlier offer for him to host its Wowowee noontime show. Mr. Padilla cited his personal values and beliefs as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.stir.ph//global/UserFiles/willierevillamereturns%285%29.jpg" alt="" width="200" height="300" />Robin Padilla had formally turned down  ABS-CBN’s offer to host Wowowee as stated in this SMS: In a letter dated  July 12, 2010, Mr. Robin Padilla formally notified ABS-CBN of his  decision to decline the Network’s earlier offer for him to host its  Wowowee noontime show. Mr. Padilla cited his personal values and beliefs  as the reasons for his said decision.</p>
<p>Robin gave as reason not wanting the same thing that happened to  Willie to happen to him!</p>
<p>With Cesar Montano having signed an exclusive talent agreement with  GMA7, set to do the drama series Romana Santa with Rhian Ramos &amp;  Aljur Abrenica and the sitcom Ander Da Saya, ABS-CBN will have to  brainshare again with the troubled noontime show!</p>
<p>Full Story: <a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','www.stir.ph']);" href="http://www.stir.ph/LM/articles%7Elevel2/id-1279159732831_4/ai-null/ABSCBN_to_beg_Willie_to_return.html">Stir</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinoymeetsworld.com/abs-cbn-to-beg-willie-to-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory Pag-IBIG coverage for OFWs dropped</title>
		<link>http://pinoymeetsworld.com/mandatory-pag-ibig-coverage-for-ofws-dropped/</link>
		<comments>http://pinoymeetsworld.com/mandatory-pag-ibig-coverage-for-ofws-dropped/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:05:01 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Buhay Pinoy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OFW]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[mandatory]]></category>
		<category><![CDATA[pag-ibig]]></category>

		<guid isPermaLink="false">http://pinoymeetsworld.com/?p=2117</guid>
		<description><![CDATA[The government’s savings and shelter financing agency has withdrawn its original plan to impose mandatory membership for overseas Filipino workers (OFW) as a requirement to process their employment papers, a Hong Kong-based group said Wednesday. In a statement, the Hong Kong chapter of a women’s rights group said Pag-IBIG chief executive officer Jaime Fabiaña declared [...]]]></description>
			<content:encoded><![CDATA[<p>The government’s savings and shelter financing agency has withdrawn its original plan to impose mandatory membership for overseas Filipino workers (OFW) as a requirement to process their employment papers, a Hong Kong-based group said Wednesday.</p>
<p>In a statement, the Hong Kong chapter of a women’s rights group said Pag-IBIG chief executive officer Jaime Fabiaña declared that they would not force OFWs to become members of Pag-IBIG, nor will it be made a requirement to process their documents.</p>
<p>Gabriela-HK chairperson Cynthia Abdon-Tellez said Fabiaña announced this in a forum with leaders of OFW organizations on February 1 at the Philippine Consulate General in the Chinese territory.</p>
<p>&#8220;It is a victory for the vigilant OFWs resisting schemes of government exaction. While the Arroyo government is bent on squeezing more income from our labor, we shall always be there to fight its schemes every step of the way,&#8221; Tellez said.</p>
<p>Full Story: <a href="http://www.gmanews.tv/story/183124/mandatory-pag-ibig-coverage-for-ofws-dropped">GMA News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinoymeetsworld.com/mandatory-pag-ibig-coverage-for-ofws-dropped/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report: Mosley, Mayweather reach terms</title>
		<link>http://pinoymeetsworld.com/report-mosley-mayweather-reach-terms/</link>
		<comments>http://pinoymeetsworld.com/report-mosley-mayweather-reach-terms/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:53:36 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Buhay Pinoy]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Mayweather]]></category>
		<category><![CDATA[Mosley]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[terms]]></category>

		<guid isPermaLink="false">http://pinoymeetsworld.com/?p=2115</guid>
		<description><![CDATA[MANILA, Philippines – “Sugar” Shane Mosley and Floyd Mayweather Jr. have reportedly agreed to terms to fight for the World Boxing Association (WBA) welterweight title, according to a report by ESPN.com. &#8220;Shane has signed. I sat with him [Friday] and we went through every provision of the contract and he signed,&#8221; Mosley&#8217;s attorney Judd Burstein [...]]]></description>
			<content:encoded><![CDATA[<p>MANILA, Philippines – “Sugar” Shane Mosley and Floyd Mayweather Jr. have reportedly agreed to terms to fight for the World Boxing Association (WBA) welterweight title, according to a report by ESPN.com.</p>
<p>&#8220;Shane has signed. I sat with him [Friday] and we went through every provision of the contract and he signed,&#8221; Mosley&#8217;s attorney Judd Burstein told ESPN.com. &#8220;He is excited to move forward with the bout.&#8221;</p>
<p>The fight is set on May 1 at the MGM Grand in Las Vegas.</p>
<p>Mayweather, who has yet to sign the contract, has reportedly expressed his intent to fight Mosley, according to Ellerbe.</p>
<p>&#8220;All of the deal points have been agreed to,&#8221; Ellerbe said. &#8220;We still have to put pen to paper, but everything is agreed to.”</p>
<p>Full Story: <a href="http://ph.news.yahoo.com/abs/20100130/tph-report-mosley-mayweather-reach-terms-85c5a6c.html">ABS-CBN/Yahoo PH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinoymeetsworld.com/report-mosley-mayweather-reach-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
